Compare the three side by side. Answer a few questions to see which one fits you.
What are you building?
Answer a few questions to see your best fit.
| Question | Webflow | Framer | Shopify |
|---|---|---|---|
| At a glance | |||
| Starts at | $15a month, billed yearly | $10a month, billed yearly | $29a month, billed yearly |
| Built-in store | Partly:Separate planFrom $29 a month | No:NoNeeds an outside tool | Yes:YesOn every plan |
| Blog on the cheapest plan | No:NoNeeds the $25 plan | Yes:Yes | Yes:Yes |
| Design freedom | Yes:Full control | Yes:Full control | Partly:Theme basedDeeper changes need code |
| Learning curve | Partly:SteeperWebflow says so itself | Yes:GentlerWorks like a design tool | Partly:Simple editorA store takes set-up |
| Cost | |||
| Paid month to month | $25a month | $15a month | $39a month |
| With a blog | $25a month, Premium plan | $10a month, Basic plan | $29a month, Basic plan |
| Free plan | Yes:YesUp to 2 pages | Yes:YesShows a Framer banner | Partly:Trial only3 days, then $1 a month for 3 months |
| Costs extra | Seats, languages, stats | Editors, languages | Card fees, apps |
| Selling | |||
| Fee on each sale | 2% or 0%2% on the $29 plan, plus card fees | None from FramerThe outside tool sets fees | 2.9% + 30¢Card fee on Basic |
| Products | Partly:500 to 5,000Variants count as items | No:NoneNot built in | Yes:Unlimited2,048 variants each |
| Building | |||
| Template prices | $29 to $129Paid once. Over 7,000 templates | $39 to $149Paid once | $150 to $500Paid once. 24 free themes |
| AI help | Yes:IncludedSite builder; the rest uses credits | Yes:Included1,000 credits a month on Basic | Yes:IncludedOn every plan |
| Content | |||
| Blog size | Yes:20,000 postsOn Premium | Partly:1,000 posts2,500 on Pro | Yes:IncludedOn every plan |
| Redirect old pages | Yes:YesOn every paid plan | Partly:Pro only$30 a month | Yes:Yes |
| Visitor stats | Partly:Paid add-onFrom $9 a month | Yes:Included | Yes:Included |
| Growing | |||
| Extra language | Partly:$9a month each. Not with a store | Partly:$20a month each | Yes:FreeUp to 20 languages |
| Extra teammate | Partly:$39a month each | Partly:$20a month each | Partly:$79 planBasic has no staff logins |
| Apps and plugins | 418 | Hundreds | 16,000+ |
| Help | |||
| Support | Partly:EmailReply within 48 hours | Partly:In-app messageReply within 24 hours | Yes:Live chatAround the clock |
| Hosting | Yes:Included | Yes:Included | Yes:Included |
| Leaving | |||
| Take your site with you | Partly:Pages onlyBlog and store stay behind | No:NoNo supported export | Partly:Theme onlyIt only runs on Shopify |
| Export your content | Yes:Yes | Partly:With plugins | Yes:YesProducts and orders |
| Templates | Browse | Browse | Browse |
Checked 12 October 2026 on each platform's own pricing and help pages: Webflow, Framer, Shopify. Prices are in US dollars.
As of 12 October 2026: choose Shopify if you sell products. It is the only one of the three with a cart and checkout on every plan, from $29 a month billed yearly.
Choose Framer for the lowest price. Framer Basic is $10 a month billed yearly and includes a blog of up to 1,000 posts, but Framer has no built-in checkout, no page redirects on Basic and no supported way to export your site.
Choose Webflow for a site with lots of content that will keep growing. Webflow Premium is $25 a month billed yearly and holds 20,000 posts and other items, but Webflow takes longer to learn, and team seats ($39 each), extra languages ($9 each) and visitor stats (from $9) cost extra.
Every fact comes from the platform's own pricing page or help centre. A tick means it's included at no extra cost, a dash means it's limited or costs extra, and a cross means it isn't available. Prices are in US dollars.
"Best fit" comes from your answers. Each one is checked against the facts in the table: doing something fully counts for more than doing it partly, what you're building counts most, and a platform that can't do something you need is never the best fit. The best fit moves to the left and the weakest to the right. You can download every fact with its source.
Webflow merged its CMS and Business plans into one Premium plan on 13 May 2026. Framer retired its Scale plan and cut editor seats to $20 on 16 June 2026. Shopify raised its limit to 2,048 variants per product on 15 October 2025.
To see what your own site would cost, use the cost calculator.