Webflow starts at $15 a month and Shopify at $29, both billed yearly. Webflow is the better fit for a plain website, a blog and design freedom. Shopify is the better fit for an online store, several languages and fast support.
What are you building?
Answer a few questions to see your best fit.
| Question | Webflow | Shopify |
|---|---|---|
| At a glance | ||
| Starts at | $15a month, billed yearly | $29a month, billed yearly |
| Built-in store | Partly:Separate planFrom $29 a month | Yes:YesOn every plan |
| Blog on the cheapest plan | No:NoNeeds the $25 plan | Yes:Yes |
| Design freedom | Yes:Full control | Partly:Theme basedDeeper changes need code |
| Learning curve | Partly:SteeperWebflow says so itself | Partly:Simple editorA store takes set-up |
| Cost | ||
| Paid month to month | $25a month | $39a month |
| With a blog | $25a month, Premium plan | $29a month, Basic plan |
| Free plan | Yes:YesUp to 2 pages | Partly:Trial only3 days, then $1 a month for 3 months |
| Costs extra | Seats, languages, stats | Card fees, apps |
| Selling | ||
| Fee on each sale | 2% or 0%2% on the $29 plan, plus card fees | 2.9% + 30¢Card fee on Basic |
| Products | Partly:500 to 5,000Variants count as items | Yes:Unlimited2,048 variants each |
| Building | ||
| Template prices | $29 to $129Paid once. Over 7,000 templates | $150 to $500Paid once. 24 free themes |
| AI help | Yes:IncludedSite builder; the rest uses credits | Yes:IncludedOn every plan |
| Content | ||
| Blog size | Yes:20,000 postsOn Premium | Yes:IncludedOn every plan |
| Redirect old pages | Yes:YesOn every paid plan | Yes:Yes |
| Visitor stats | Partly:Paid add-onFrom $9 a month | Yes:Included |
| Growing | ||
| Extra language | Partly:$9a month each. Not with a store | Yes:FreeUp to 20 languages |
| Extra teammate | Partly:$39a month each | Partly:$79 planBasic has no staff logins |
| Apps and plugins | 418 | 16,000+ |
| Help | ||
| Support | Partly:EmailReply within 48 hours | Yes:Live chatAround the clock |
| Hosting | Yes:Included | Yes:Included |
| Leaving | ||
| Take your site with you | Partly:Pages onlyBlog and store stay behind | Partly:Theme onlyIt only runs on Shopify |
| Export your content | Yes:Yes | Yes:YesProducts and orders |
| Templates | Browse | Browse |
Checked 12 October 2026 on each platform's own pricing and help pages: Webflow, Shopify. Prices are in US dollars.
As of 12 October 2026: Webflow starts at $15 a month and Shopify at $29, both billed yearly. Webflow is the better fit for a plain website, a blog and design freedom. Shopify is the better fit for an online store, several languages and fast support.
The two give different answers on 19 of the points we check. To bring a third platform in, see all three side by side.
Every fact comes from the platform's own pricing page or help centre. A tick means it's included at no extra cost, a dash means it's limited or costs extra, and a cross means it isn't available. Prices are in US dollars.
"Best fit" comes from your answers. Each one is checked against the facts in the table: doing something fully counts for more than doing it partly, what you're building counts most, and a platform that can't do something you need is never the best fit. The best fit moves to the left and the weakest to the right. You can download every fact with its source.