Framer starts at $10 a month and Shopify at $29, both billed yearly. Framer is the better fit for a plain website, a blog, a low price, design freedom and beginners. Shopify is the better fit for an online store, a blog with over 1,000 posts, replacing a site you already have, several languages, fast support and moving away later.
What are you building?
Answer a few questions to see your best fit.
| Question | Framer | Shopify |
|---|---|---|
| At a glance | ||
| Starts at | $10a month, billed yearly | $29a month, billed yearly |
| Built-in store | No:NoNeeds an outside tool | Yes:YesOn every plan |
| Blog on the cheapest plan | Yes:Yes | Yes:Yes |
| Design freedom | Yes:Full control | Partly:Theme basedDeeper changes need code |
| Learning curve | Yes:GentlerWorks like a design tool | Partly:Simple editorA store takes set-up |
| Cost | ||
| Paid month to month | $15a month | $39a month |
| With a blog | $10a month, Basic plan | $29a month, Basic plan |
| Free plan | Yes:YesShows a Framer banner | Partly:Trial only3 days, then $1 a month for 3 months |
| Costs extra | Editors, languages | Card fees, apps |
| Selling | ||
| Fee on each sale | None from FramerThe outside tool sets fees | 2.9% + 30¢Card fee on Basic |
| Products | No:NoneNot built in | Yes:Unlimited2,048 variants each |
| Building | ||
| Template prices | $39 to $149Paid once | $150 to $500Paid once. 24 free themes |
| AI help | Yes:Included1,000 credits a month on Basic | Yes:IncludedOn every plan |
| Content | ||
| Blog size | Partly:1,000 posts2,500 on Pro | Yes:IncludedOn every plan |
| Redirect old pages | Partly:Pro only$30 a month | Yes:Yes |
| Visitor stats | Yes:Included | Yes:Included |
| Growing | ||
| Extra language | Partly:$20a month each | Yes:FreeUp to 20 languages |
| Extra teammate | Partly:$20a month each | Partly:$79 planBasic has no staff logins |
| Apps and plugins | Hundreds | 16,000+ |
| Help | ||
| Support | Partly:In-app messageReply within 24 hours | Yes:Live chatAround the clock |
| Hosting | Yes:Included | Yes:Included |
| Leaving | ||
| Take your site with you | No:NoNo supported export | Partly:Theme onlyIt only runs on Shopify |
| Export your content | Partly:With plugins | Yes:YesProducts and orders |
| Templates | Browse | Browse |
Checked 12 October 2026 on each platform's own pricing and help pages: Framer, Shopify. Prices are in US dollars.
As of 12 October 2026: Framer starts at $10 a month and Shopify at $29, both billed yearly. Framer is the better fit for a plain website, a blog, a low price, design freedom and beginners. Shopify is the better fit for an online store, a blog with over 1,000 posts, replacing a site you already have, several languages, fast support and moving away later.
The two give different answers on 19 of the points we check. To bring a third platform in, see all three side by side.
Every fact comes from the platform's own pricing page or help centre. A tick means it's included at no extra cost, a dash means it's limited or costs extra, and a cross means it isn't available. Prices are in US dollars.
"Best fit" comes from your answers. Each one is checked against the facts in the table: doing something fully counts for more than doing it partly, what you're building counts most, and a platform that can't do something you need is never the best fit. The best fit moves to the left and the weakest to the right. You can download every fact with its source.